What is fixed deposit?
A fixed deposit (FD) is a type of investment where you put a lump sum of money in a bank for a set period of time and earn interest on it. FDs are also known as term deposit
Interest Rates (% p.a.) | |||
---|---|---|---|
Private sector banks | Highest slab | 1-year tenure | Senior citizen highest slab |
Axis Bank | 7.25 | 6.7 | 7.75 |
Bandhan Bank | 8.05 | 8.05 | 8.55 |
City Union Bank | 7.5 | 7 | 7.50 |
CSB Bank | 7.75 | 5 | 8.55 |
DBS Bank | 7.5 | 7 | 8.00 |
DCB Bank | 8.05 | 7.1 | 8.55 |
Dhanlaxmi Bank | 7.25 | 6.75 | 7.75 |
Federal Bank | 7.4 | 6.8 | 7.75 |
HDFC Bank | 7.4 | 6.6 | 7.90 |
ICICI Bank | 7.25 | 6.7 | 7.75 |
IDBI Bank | 7.35 | 6.8 | 7.75 |
IDFC First Bank | 7.75 | 6.5 | 8.25 |
IndusInd Bank | 7.75 | 7.75 | 8.25 |
Jammu & Kashmir Bank | 7 | 7 | 7.60 |
Karnataka Bank | 7.5 | 7.35 | 8.00 |
Karur Vysya Bank | 7.6 | 7 | 8.00 |
Kotak Mahindra Bank | 7.4 | 7.1 | 7.90 |
Nainital Bank | 7.05 | 6.7 | 7.55 |
RBL Bank | 8.1 | 7.5 | 8.60 |
SBM Bank India | 8.25 | 7.05 | 8.75 |
South Indian Bank | 7.25 | 6.7 | 7.90 |
Tamilnad Mercantile Bank | 7.5 | 7 | 8.25 |
Yes Bank | 8 | 7.25 | 8.25 |
Interest Rates (% p.a.) | |||
---|---|---|---|
Public Sector Banks | Highest slab | 1-year tenure | FD Interest Rates for Senior Citizens |
Bank of Baroda | 7.15 | 6.85 | 7.65 |
Bank of India | 7.30 | 6.8 | 7.80 |
Bank of Maharashtra | 7.25 | 6.75 | 7.60 |
Canara Bank | 7.25 | 6.85 | 7.75 |
Central Bank of India | 7.45 | 6.85 | 7.95 |
Indian Bank | 7.30 | 6.1 | 7.75 |
Indian Overseas Bank | 7.3 | 7.1 | 7.80 |
Punjab & Sind Bank | 7.3 | 6.3 | 7.80 |
Punjab National Bank | 7.25 | 6.8 | 7.75 |
State Bank of India | 7.25 | 6.8 | 7.75 |
UCO Bank | 7.3 | 6.5 | 7.55 |
Union Bank of India | 7.4 | 6.8 | 7.90 |
Interest Rates (% p.a.) | |||
---|---|---|---|
Small Finance Banks | Highest slab | 1-year tenure | Senior citizen FD rates |
AU Small Finance Bank | 8 | 7.25 | 8.50 |
Capital Small Finance Bank Limited | 7.55 | 7.5 | 8.10 |
Equitas Small Finance Bank | 8.25 | 8.1 | 9.00 |
ESAF Small Finance Bank | 8.25 | 6 | 8.75 |
Jana Small Finance Bank | 8.25 | 8.25 | 8.75 |
North East Small Finance Bank | 9 | 7 | 9.50 |
Shivalik Small Finance Bank Limited | 8.55 | 6 | 9.05 |
Suryoday Small Finance Bank | 8.65 | 6.85 | 9.10 |
Ujjivan Small Finance Bank | 8.25 | 8.25 | 8.75 |
Unity Small Finance Bank | 9 | 7.85 | 9.50 |
Utkarsh Small Finance Bank | 8.5 | 8 | 9.10 |
SAVING ACCOUNT ?
- Interest: You can earn interest on your balance.
- Safety: A savings account is a secure place to store your money.
- Accessibility: You can easily access your money whenever you need it.
- Financial goals: A savings account can help you achieve financial goals.
- Zero balance accounts Some banks offer zero balance savings accounts with interest rates ranging from 2.75% to 7.50%
Our team is driven in getting the best saving account with maximium features which suits your banking requirments.

Top Savings Accounts Banks | ||||
---|---|---|---|---|
Bank Name | Amount to be maintained | Interest Rate on saving | Highest variant of account | Feature |
AU Small finance bank | Balances less than Rs. 1 lakh | 3.00% | AU Platinum | Extend the program to include up to 3 additional family members |
Balances from Rs. 1 lakh to less than Rs. 5 lakh | 4.00% | Enjoy HIGH-interest rates along with monthly interest payouts | ||
Balances from Rs. 5 lakh to less than Rs. 10 lakh | 5.00% | |||
Balances from Rs. 10 lakh to less than Rs. 25 lakh | 7.00% | |||
Balances from Rs. 25 lakh to less than Rs. 1 crore | 7.00% | |||
Balances from Rs. 1 crore to less than Rs. 5 crore | 7.25% | |||
Balances from Rs. 5 crore to less than Rs. 10 crore | 7.00% | |||
Equitas SFB | Up to ₹1 lakh. | 3.50% | ELITE | Complimentary Domestic Airport Lounge Access* |
Above ₹1 lakh and up to ₹7 lakhs. | 5.00% | 50% discount on Annual Locker Rentals* | ||
Above ₹7 lakhs and up to ₹25 crores. | 7.00% | Insurance | ||
Above ₹25 crores | 7.80% | Fine pricing 1.5% foreignexchange Markup on international spends | ||
ESAF SFB | Up to and including Rs.1 lakh | 3.50% | Eleganza | Free Domestic Airport Lounge access - 2 times per quarter*** |
Above Rs.1 lakh up to and including Rs.5 lakhs (i.e. for incremental amount above Rs.1 lakh) | 6.00% | Free International Airport Lounge access - 2 times per yea | ||
Above Rs.5 lakh up to and including Rs.15 Crore (i.e., for incremental amount above Rs.5 lakh) | 7.50% | Free exclusive insurance package for accidental / fraud / purchase protection and travel | ||
Above Rs.15 Crore (i.e., for incremental amount above Rs.15 Crore) | 8.00% | Cash withdrawal charges at home/non-home branch unlimited** | ||
Jana SFB | More than Rs. 10 crore and up to Rs. 20 crore | 7.55% | ICMA Savings Account | Complimentary Health Checkup |
Complimentary OTT subscriptions | ||||
Anywhere Banking | ||||
No Fees Banking Services | ||||
Free Unlimited ATM transactions | ||||
Free online and branch transactions | ||||
Free Cheque Book Card | ||||
Ujjivan SFB | Above Rs. 5 lakh | 7.50% | Privilege Savings Account | Flexible eligibility criteria and balance maintenance options |
Unlimited free fund transfer through Internet and Mobile Banking | ||||
25 FREE cheque leaves per quarter | ||||
No additional charges for non- home branch transactions | ||||
Unlimited free transactions across any bank ATM |


DIGITAL BANKING SOLUTION.
COPERATE INTERNET BANKING. | Client can transfer funds without waiting for cooling period, client can get limit as per the requirement. |
---|---|
VAN SOLUTIONS | VIRTUAL ACCOUNT NUMBER Specially designed solutions for collections. |
PAYOUT AND PAYIN SOLUTIONS | Collections of funds and paying of funds using banking solutions. |
BULK PAYMENT | Client can send funds to N number of people just buy uploading the file |
CURRENT ACCOUNT

Zero balance current account
Bank Name ZERO BALANCE CURRENT ACCOUNT. | ESCROW PROVIDING BANK |
---|---|
AU smalll finance bank | Yes Bank |
Equitas small finance bank | HDFC |
IDFC First bank ( 3 year AMB FREE ACCOUNT ) | AXIS ABK |
AXIS BANK | ICICI BANK |
Deutsche Bank | |
AU Small Finance Bank | |
Jana Small Finance Bank | |
Escrow Current Account | |
IndusInd Bank | |
Planning for insurance ??
